Over 60 shooters participated in the 2015 North Peace Rod and Gun Club registered sporting clays shoot. Wayne Norton was the high over-all finisher breaking 273 or 306 possible targets over the two-day event.
Results
First Place Winners
| Class | Shooter | Score (Out of 306) |
| HOA | Wayne Norton | 273 |
| Master | Tom Stenger | 272 |
| AA | Cory Tuffs | 250 |
| A | Troy Fitt | 241 |
| B | Robert Allen | 221 |
| C | Jeff Kitt | 225 |
| D | Boyd Wedge | 216 |
| E | Egon Ungurian | 194 |
| Vet | Wayne Carlson | 243 |
| Spr Vet | Fred White | 211 |
| Sub Jr. | Cody Schramm | 206 |
| Lady | Pat White | 176 |
Full Results
Photo Gallery

