35 shooters overcame the torrential rains of Saturday and the sunny, but windy conditions of Sunday during the 2nd annual Sporting Clays Shoot at the North Peace Rod and Gun Club. Of the 35 shooters, 27 were men, 2 were women and 6 were juniors, with the youngest shooter being 11 years old and the oldest in his mid seventies. Kudos to the Sporting Clays Committee’s chairs Jesper Amstrup and John Fisher for all their hard work to make this a successful event.
Results Out of 280 Birds
| Class | Name | Place | Breaks |
| A | Wayne Carlson | 1st | 244 |
| A | Brian Royan | 2nd | 242 |
| A | Tony Manuge | 3rd | 231 |
| B | Rick Mayor | 1st | 197 |
| B | Ron Brautigam | 2nd | 190 |
| B | Clark Lavalee | 3rd | 189 |
| C | Boyd Wedge | 1st | 166 |
| C | Willie Russel | 2nd | 163 |
| C | Dan McCormick | 3rd | 158 |
| Ladies | Kim Copley | 1st | 166 |
| Ladies | Lynette Kitt | 2nd | 156 |
| Junior | Cody Nadeau | 1st | 206 |
| Junior | Mason McDonald | 2nd | 196 |
| Junior | Clayton McCormick | 2nd | 196 |

